US: (831) 440-7361
India: +919830271197
We Create Websites We Market Websites

Keyphrase analysis with 2000+ keywords

I am doing keyphrase analysis with over 2000 keywords and thats also while at sleep. I am releasing the Internally calculated competition score (Sorry, not the formula, formula sample only to students).

(I am also opening this keyphrase analysis option for websites, $99 for 2000 keyphrases (in case of smaller website/sector, it will be less). Interested people can contact us. I am doing some more experiments with the ROI (Which keyword is more investment friendly, in better terms Return on investment). Also I have developed some formulas on “How much to rank for a keyword (The most frequently asked question by any client)” and “Month vs time chart for different keywords – I want to rank for a keyword in 6 months, how much money should I spend?” (There is nothing impossible you see)

Adwords Broad match
# Keyword   Priority Relevancy WT Search per month Adwords search per month (US) Competition Score ROI word tracker ROI Adwords
1 insurance (5)   100 100 16170 68000001 103740 0.16 655.48
2 mortgage (13)  100 100 3780 101000001 430723 0.01 234.49
3 debt consolidation (1)  100 100 30345 1000001 6543 4.64 152.84
4 debt negotiation (3) 100 100 420 27101 972 0.43 27.88
5 credit score (11)  100 100 840 1000001 57579 0.01 17.37
6 mortgage quote (2) 100 100 1522.5 49501 2957 0.51 16.74
7 mortgage lender (9)  100 100 315 165001 17171 0.02 9.61
8 debt management (8) 100 100 577.5 201001 20930 0.03 9.6
9 debt settlement (10)  100 100 210 165001 18860 0.01 8.75
10 credit rating (12) 100 100 262.5 201001 31067 0.01 6.47
11 debt consolidation california(7) 100 100 52.5 6601 1664 0.03 3.97
12 mortgage rate (6)  100 100 18165 673001 346257 0.05 1.94
13 debt consolidation san jose(4)  100 100 52.5 171 155 0.34 1.1
72,713 172,488,383 1,038,618 6.25 1,146.24
WordTracker Data
1 debt consolidation    100 100 30345 1000001 6543 4.64 152.84
2 mortgage quote    100 100 1522.5 49501 2957 0.51 16.74
3 debt negotiation    100 100 420 27101 972 0.43 27.88
4 debt consolidation san jose    100 100 52.5 171 155 0.34 1.1
5 insurance    100 100 16170 68000001 103740 0.16 655.48
6 mortgage rate    100 100 18165 673001 346257 0.05 1.94
7 debt consolidation california    100 100 52.5 6601 1664 0.03 3.97
8 debt management    100 100 577.5 201001 20930 0.03 9.6
9 mortgage lender    100 100 315 165001 17171 0.02 9.61
10 debt settlement    100 100 210 165001 18860 0.01 8.75
11 credit score    100 100 840 1000001 57579 0.01 17.37
12 credit rating    100 100 262.5 201001 31067 0.01 6.47
13 mortgage    100 100 3780 101000001 430723 0.01 234.49
   Total      
Adwords Exact Match
1 debt consolidation  100 100 30345 301001 6543 4.64 46
2 debt settlement  100 100 210 165001 18860 0.01 8.75
3 insurance  100 100 16170 823001 103740 0.16 7.93
4 debt negotiation  100 100 420 6601 972 0.43 6.79
5 mortgage quote  100 100 1522.5 14801 2957 0.51 5.01
6 debt management  100 100 577.5 60501 20930 0.03 2.89
7 credit score  100 100 840 165001 57579 0.01 2.87
8 mortgage  100 100 3780 823001 430723 0.01 1.91
9 credit rating  100 100 262.5 49501 31067 0.01 1.59
10 mortgage lender  100 100 315 22201 17171 0.02 1.29
11 debt consolidation california  100 100 52.5 391 1664 0.03 0.23
12 debt consolidation san jose  100 100 52.5 29 155 0.34 0.18
13 mortgage rate  100 100 18165 60501 346257 0.05 0.17

Do let me know if you will like to get your keyphrase analysis done. Looking forward to release the 2000+ keyphrase analysis.

Tags: , , , ,

Wednesday, April 1st, 2009 SEO
Leave a Reply

« Back to text comment
Get a Custom Quote & Free Website Review (Report includes 200+ keywords, ranking & more - worth $200)